Have any questions or concerns? Give us a call: 800-272-5729 or send us an email to speak to a live representative
| $ Price (per unit) by Quantity | ||||||
| Name Plates: | 1-4 | 5-24 | 25-49 | 50-99 | 100-249 | 250 |
| Name Plate 2 x 8 | 7.26 | 5.41 | 4.88 | 4.36 | 3.63 | 3.12 |
| Name Plate 2 x 10 | 7.92 | 5.81 | 5.28 | 4.68 | 3.94 | 3.38 |
| Name Plate 2 x 12 | 8.58 | 6.20 | 5.68 | 5.02 | 4.24 | 3.64 |
| Add-on: | ||||||
| Extra lines of text (per line) | 1.98 | 1.80 | 1.58 | 1.33 | 1.16 | 1.04 |
| Long lines (16 - 25 characters) per line | 0.81 | 0.72 | 0.63 | 0.50 | 0.39 | 0.36 |
| Extra long lines (26 - 35 characters) per line | 1.08 | 0.96 | 0.84 | 0.66 | 0.53 | 0.47 |
| Logo (for each color in logo) | 1.32 | 1.20 | 1.08 | 0.96 | 0.77 | 0.66 |
| Beveled edges (per name plate) | .30 | .30 | .30 | .30 | .30 | Call |
| Velcro: (Hooks) per name plate | .85 | .85 | .85 | .85 | .85 | Call |
| Double sided tape (per name plate) | .45 | .45 | .45 | .45 | .45 | Call | Magnetic Tape | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | Call |
| Metal Wall Mount 2 x 8 | 3.50 | 3.10 | 2.75 | 2.50 | 2.30 | Call |
| Metal Wall Mount 2 x 10 | 4.00 | 3.60 | 3.00 | 2.75 | 2.50 | Call |
| Metal Wall Mount 2 x 12 | 4.50 | 4.00 | 3.25 | 3.00 | 2.75 | Call |
| Metal Desk Holder 2 x 8 | 6.00 | 5.40 | 4.50 | 4.10 | 3.75 | Call |
| Metal Desk Holder 2 x 10 | 6.75 | 6.00 | 5.00 | 4.60 | 4.20 | Call |
| Metal Desk Holder 2 x 12 | 8.50 | 7.75 | 6.50 | 6.00 | 5.50 | Call |
| Plastic Desk Base 8-inch | 4.00 | 3.60 | 3.00 | 2.75 | 2.50 | Call |
| Plastic Desk Base 10-inch | 5.00 | 4.50 | 3.75 | 3.50 | 3.00 | Call |
| Cube Hanger 3.5W X 1.875H X 2.125 Inside | 4.50 | 4.00 | 3.25 | 3.00 | 2.75 | Call |
Set Up Charges |
Initial Order |
Reorders |
| Name plates with no logo | $10.00 | 0 |
| Name plates with one color logo | $45.00 | $5.00 |
| Name Plates with two color logo | $75.00 | $7.50 |
| Name plates with three color logo | $100.00 | $10.00 |
| Additional Charges | Amount |
| Standard handling charge per order | $ 3.00 |
| Shipping: Customer will be charged for actual shipping charges | Call |
| Expedited logo (saves 2 to 3 days) | $20.00 |
| Other size name plates | Call |
| Custom shape, art work, data entry, multi-pass fonts | Call |
| Complex/large logos, text lines with more that 15 characters | Call |
CUSTOM ENGRAVED NAME PLATES - NO LOGOS:
| WITHOUT LOGO - EXPEDITED PROOF SCHEDULE | ||||||||||
| PROOFS | Standard production time | Same day fee | Next day fee | Two day fee | Three day fee | Four day fee | Five day fee | Six day fee | Seven day fee | |
| Proofs | 2 days | $25.00 | $10.00 | INCLUDED | - | - | - | - | - | |
| Proof revisions | 1 day** | - | - | ** Revisions made in 4 hours for expedited proofs | ||||||
| WITHOUT LOGO - EXPEDITED PRODUCTION SCHEDULE | ||||||||||
| QUANTITY | Standard production time | Same day fee | Next day fee | Two day fee | Three day fee | Four day fee | Five day fee | Six day fee | Seven day fee | |
| 1-24 | 2 days*** | 50% | 25% | - | - | - | - | - | - | |
| 25-49 | 3 days*** | 50% | 25% | 15% | - | - | - | - | - | |
| 50-99 | 4 days*** | 50% | 25% | 15% | 10% | - | - | - | - | |
| 100-249 | 5 days*** | NA | 40% | 30% | 20% | 10% | - | - | - | |
| 250-499 | 7 days*** | NA | NA | NA | 40% | 30% | 20% | 10% | - | |
| 500-999 | 8 days*** | NA | NA | NA | NA | 30% | 25% | 20% | 10% | |
| 1,000+ | CALL | |||||||||
CUSTOM ENGRAVED NAME PLATES - WITH LOGOS (COLOR OR ENGRAVED):
| WITH LOGO - EXPEDITED PROOF SCHEDULE | ||||||||||
| PROOFS | Standard production time | Same day fee | Next day fee | Two day fee | Three day fee | Four day fee | Five day fee | Six day fee | Seven day fee | |
| Proof w/ logo Color/engraved | 2 days | $45* | $30* | INCLUDED | *Includes 2 day expedited logo dies or logo engraving time trials | |||||
| Proof revisions | 1 day** | - | - | ** Proof revisions made in 4 hours for expedited proofs | ||||||
| Logo Die* | 5 days | NA | NA | $20.00 | - | - | - | - | - | |
| WITH LOGO - EXPEDITED PRODUCTION SCHEDULE | ||||||||||
| QUANTITY: | Standard production time | Same day fee | Next day fee | Two day fee | Three day fee | Four day fee | Five day fee | Six day fee | Seven day fee | |
| 1-24 | 3 days*** | 100% | 50% | 25% | - | - | - | - | - | |
| 25-49 | 4 days*** | NA | 50% | 25% | 15% | - | - | - | - | |
| 50-99 | 5 days*** | NA | 50% | 25% | 15% | 10% | - | - | - | |
| 100-249 | 6 days*** | NA | NA | 40% | 30% | 20% | 10% | - | - | |
| 250-499 | 7 days*** | NA | NA | NA | 40% | 30% | 20% | 10% | - | |
| 500+ | CALL | |||||||||