| OVERLAMINATED VINYL NAME BADGES
Price is based on one color, process printed on 0.04 thick vinyl -- laminated to protect the finish, with a standard vinyl color SET-UP FEES: Add $40 for each color match or PMS color match. Copy and ink changes $30 each. | ||||||||
| SIZE | 100+ | 250+ | 500+ | 1,000+ | 2,500+ | 5,000+ | 10,000+ | |
| V-300 | 1.75 x 1.75 inch | 1.82 | 1.01 | 0.77 | 0.64 | 0.58 | 0.47 | 0.41 |
| V-310 | 1 x 2.75 inch | 1.82 | 1.01 | 0.77 | 0.64 | 0.58 | 0.47 | 0.41 |
| V-320 | 1.375 x 2.75 inch | 1.89 | 1.06 | 0.80 | 0.66 | 0.59 | 0.49 | 0.42 |
| V-330 | 1.675 x 2.75 inch | 1.89 | 1.06 | 0.80 | 0.66 | 0.59 | 0.49 | 0.42 |
| V-340 | 2 x 3 inch | 1.95 | 1.14 | 0.83 | 0.67 | 0.62 | 0.52 | 0.45 |
| ADDITIONAL CHARGES Add these additional costs to the prices shown above |
||||||||
| Each Additional Color or Write on Strip | 0.70 | 0.37 | 0.24 | 0.15 | 0.10 | 0.08 | 0.06 | |
| Recessed Slot | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
| Consecutive Numbers | 0.43 | 0.22 | 0.16 | 0.10 | 0.10 | 0.10 | 0.10 | |
| Jewelers Bar Pin | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | |
| Bulldog Clip | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | |
| Pocket Tab | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |
| Magnetic Fastener | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | |